
Mixed, Play-Off
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-6 | ![]() | ||
![]() | |||
11-6 | ![]() | ||
![]() | |||
15-3 | ![]() | ||
![]() | |||
13-12 | Gold ![]() |
||
![]() | |||
15-8 | ![]() | ||
![]() | |||
8-11 | ![]() | ||
![]() | |||
15-5 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
8-15 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
1-0 | ![]() | ||
![]() | |||
8-10 | 5th ![]() |
||
![]() | |||
1-0 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
7-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|---|---|---|---|---|
Andres Duque | Nova Forza | 3 | 11 | 1 | 12 |
Armando Vlieg | Top Ultimate | 3 | 4 | 7 | 11 |
Ricardo Andres Tovar Urbina | Top Ultimate | 3 | 4 | 6 | 10 |
Felipe Ledezma | Nova Forza | 3 | 6 | 4 | 10 |
Cristian Pinzón | Tribu | 3 | 4 | 5 | 9 |