
Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 48 | 15 | |
2 | 5 | 3 | 2 | 56 | 44 | 12 | |
3 | 5 | 2 | 3 | 53 | 59 | -6 | |
4 | 5 | 2 | 3 | 54 | 53 | 1 | |
5 | 5 | 2 | 3 | 54 | 54 | 0 | |
6 | 5 | 1 | 4 | 41 | 63 | -22 |
Continues to: | Play-Off |
Games
T-Wrecked | 13 | - | 9 | Dino-Mite | |||
Barney's Revenge | 6 | - | 13 | Tricera-toss | |||
Black Raptors | 7 | - | 13 | Break Your Ankylosaurus | |||
Black Raptors | 13 | - | 7 | Tricera-toss | |||
T-Wrecked | 13 | - | 12 | Break Your Ankylosaurus | |||
Barney's Revenge | 13 | - | 11 | Dino-Mite | |||
T-Wrecked | 13 | - | 8 | Barney's Revenge | |||
Dino-Mite | 7 | - | 13 | Black Raptors | |||
Tricera-toss | 13 | - | 8 | Break Your Ankylosaurus | |||
Dino-Mite | 13 | - | 8 | Break Your Ankylosaurus | |||
Black Raptors | 13 | - | 6 | Barney's Revenge | |||
T-Wrecked | 13 | - | 9 | Tricera-toss | |||
Barney's Revenge | 8 | - | 13 | Break Your Ankylosaurus | |||
T-Wrecked | 11 | - | 10 | Black Raptors | |||
Dino-Mite | 13 | - | 12 | Tricera-toss |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Total |
---|