
Sub18 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 20 | 24 | |
2 | 3 | 2 | 1 | 39 | 27 | 12 | |
3 | 3 | 1 | 2 | 31 | 34 | -3 | |
4 | 3 | 0 | 3 | 12 | 45 | -33 |
Continues to: | Playoff (1-4) |
Games
Raiders | 15 | - | 3 | Owls | Game play | ||
Howard | 7 | - | 14 | Top Ultimate | Game play | ||
Raiders | 9 | - | 15 | Top Ultimate | Game play | ||
Howard | 15 | - | 5 | Owls | Game play | ||
Top Ultimate | 15 | - | 4 | Owls | Game play | ||
Raiders | 15 | - | 9 | Howard | Game play |