
Sub14 Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 12 | 13 | |
2 | 3 | 2 | 1 | 23 | 15 | 8 | |
3 | 3 | 1 | 2 | 18 | 15 | 3 | |
4 | 3 | 0 | 3 | 3 | 27 | -24 |
Continues to: | Playoff (1-2) |
Games
Mustangs | 7 | - | 6 | Owls | Game play | ||
Lions | 1 | - | 8 | Owls | Game play | ||
Raiders | 10 | - | 1 | Lions | Game play | ||
Raiders | 8 | - | 7 | Mustangs | Game play | ||
Owls | 4 | - | 7 | Raiders | Game play | ||
Mustangs | 9 | - | 1 | Lions | Game play |