
Mixed, Round Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 15 | 13 | 2 | |
2 | 3 | 2 | 1 | 14 | 13 | 1 | |
3 | 3 | 2 | 1 | 15 | 15 | 0 | |
4 | 3 | 0 | 3 | 13 | 16 | -3 |
Continues to: | Final | 3rd Place |
Games
GREEN | 6 | - | 4 | BLUE | Game play | ||
RED | 5 | - | 4 | WHITE | Game play | ||
RED | 4 | - | 5 | BLUE | Game play | ||
GREEN | 5 | - | 4 | WHITE | Game play | ||
BLUE | 6 | - | 5 | WHITE | Game play | ||
GREEN | 4 | - | 5 | RED | Game play |