#14 Gresky GutiérrezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		25 | 
		10 | 
		2 | 
		0 | 
		12 | 
		0.40 | 
		0.08 | 
		0.48 | 
		6 | 
		24.0% |  
		| outdoor | 	
		mixed | 	
		25 | 
		16 | 
		12 | 
		0 | 
		28 | 
		0.64 | 
		0.48 | 
		1.12 | 
		13 | 
		52.0% |  
		| Total | 
		50 | 
		26 | 
		14 | 
		0 | 
		40 | 
		0.52 | 
		0.28 | 
		0.80 | 
		19 | 
		38.0% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Barú | 
						5 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.20 | 
						0.20 | 
						2 | 
						40.0% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Baru | 
						4 | 
						7 | 
						1 | 
						0 | 
						8 | 
						1.75 | 
						0.25 | 
						2.00 | 
						1 | 
						25.0% |  
| Oasis Cup 2025 | 
						Open | 
						Titis | 
						7 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						28.6% |  
| Torneo Nacional Ultimate Playa | 
						Mixed | 
						Tribu | 
						6 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.17 | 
						0.17 | 
						0.33 | 
						5 | 
						83.3% |  
| LDV 2025 | 
						Mixed | 
						Sombrero Pintao | 
						10 | 
						7 | 
						6 | 
						0 | 
						13 | 
						0.70 | 
						0.60 | 
						1.30 | 
						6 | 
						60.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Baru | 
						5 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.20 | 
						0.00 | 
						0.20 | 
						1 | 
						20.0% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Baru | 
						4 | 
						2 | 
						0 | 
						0 | 
						2 | 
						0.50 | 
						0.00 | 
						0.50 | 
						0 | 
						0.0% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						9 | 
						8 | 
						5 | 
						0 | 
						13 | 
						0.89 | 
						0.56 | 
						1.44 | 
						2 | 
						22.2% |  
 
  |