#96 Kathiuska Victoria

Team: Top Ultimate

Torneo Nacional 2025:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
4 0 5 50.00 1.25 1.2559 8.5% 4 100.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor women 42 22 15 0 37 0.52 0.36 0.88 21 50.0%
outdoor mixed 66 48 36 1 84 0.73 0.55 1.27 45 68.2%
Total 108 70 51 1 121 0.65 0.47 1.12 66 61.1%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Interoceanico 2025 Mixed Top Ultimate 6 3 1 0 4 0.50 0.17 0.67 5 83.3%
Torneo Nacional Ultimate Playa Mixed Top 7 4 3 0 7 0.57 0.43 1.00 6 85.7%
LDV 2025 Mixed Esclusas 10 12 7 1 19 1.20 0.70 1.90 2 20.0%
Torneo Nacional 2024 Women Top Girls 5 1 4 0 5 0.20 0.80 1.00 2 40.0%
LDV 2024 Mixed Innova 15 8 0 0 8 0.53 0.00 0.53 8 53.3%
CPDV 2023 Women Top Girls 5 3 1 0 4 0.60 0.20 0.80 4 80.0%
Copa Elite 2023 Women Top Girls 7 2 2 0 4 0.29 0.29 0.57 6 85.7%
Torneo Gamboa 2023 Women Top Girls 4 3 1 0 4 0.75 0.25 1.00 3 75.0%
LRU 2023 Apertura Mixed Rocket Power 9 0 1 0 1 0.00 0.11 0.11 9 100.0%
Copa Furia 2023 Women Top Girls 3 1 1 0 2 0.33 0.33 0.67 3 100.0%
LDV 2023 Mixed Mamoní 11 11 21 0 32 1.00 1.91 2.91 10 90.9%
Torneo Nacional 2022 Women Fenix 2 2 1 0 3 1.00 0.50 1.50 0 0.0%
CPDV 2022 Women Fenix 4 3 1 0 4 0.75 0.25 1.00 2 50.0%
LRU 2022 Mixed Discordia 8 10 3 0 13 1.25 0.38 1.63 5 62.5%
Copa Elite 2022 Women Fenix 9 6 4 0 10 0.67 0.44 1.11 1 11.1%
Copa Furia 2022 Women Fenix 3 1 0 0 1 0.33 0.00 0.33 0 0.0%

Torneo Nacional 2025 game events:

7.6.2025  Top Ultimate - Feroz   14 - 12
13.553 - 2Keinys SalamancaKathiuska Victoria
90.5514 - 12María Virginia Chiodi IbarraKathiuska Victoria
7.6.2025  Top Ultimate - Fuego Caribeño   15 - 6
8.452 - 1Joaquin SayaleroKathiuska Victoria
8.6.2025  Nova Forza - Top Ultimate   13 - 15
61.005 - 9Keinys SalamancaKathiuska Victoria
80.509 - 12Keinys SalamancaKathiuska Victoria