#32 Lauren MiquiTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		3 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.33 | 
		0.33 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		6 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.17 | 
		0.17 | 
		0 | 
		0.0% |  
		| outdoor | 	
		junior open | 	
		8 | 
		0 | 
		4 | 
		0 | 
		4 | 
		0.00 | 
		0.50 | 
		0.50 | 
		4 | 
		50.0% |  
		| outdoor | 	
		U19 open | 	
		8 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0.13 | 
		0.00 | 
		0.13 | 
		0 | 
		0.0% |  
		| Total | 
		25 | 
		1 | 
		6 | 
		0 | 
		7 | 
		0.04 | 
		0.24 | 
		0.28 | 
		4 | 
		16.0% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Women | 
						Titi Girls | 
						3 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.33 | 
						0.33 | 
						0 | 
						0.0% |  
| Liga Junior 2025 | 
						Sub18 | 
						Trail | 
						8 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.13 | 
						0.00 | 
						0.13 | 
						0 | 
						0.0% |  
| Liga Junior 2025 | 
						Sub14 | 
						Howard Academy | 
						8 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.50 | 
						0.50 | 
						4 | 
						50.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Payuc Sub17 | 
						6 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.17 | 
						0.17 | 
						0 | 
						0.0% |  
 
  |