#45 María Virginia Chiodi Ibarra

Team: Top Ultimate

Liga Junior 2025:

GamesPassesGoalsTotalPass avg.Goals avg.Point avg.Team's GFInvolvementWinsWin-%
6 9 4 131.50 0.67 2.1771 18.3% 5 83.3%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor women 23 8 33 0 41 0.35 1.43 1.78 16 69.6%
outdoor open 5 0 1 0 1 0.00 0.20 0.20 2 40.0%
outdoor mixed 53 32 70 0 102 0.60 1.32 1.92 38 71.7%
outdoor U19 women 11 4 13 0 17 0.36 1.18 1.55 8 72.7%
outdoor U19 mixed 8 5 4 0 9 0.63 0.50 1.13 8 100.0%
Total 100 49 121 0 170 0.49 1.21 1.70 72 72.0%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2025 Mixed Top Ultimate 4 5 3 0 8 1.25 0.75 2.00 4 100.0%
Torneo Interoceanico 2025 Mixed Top Ultimate 6 6 3 0 9 1.00 0.50 1.50 5 83.3%
Torneo Nacional Ultimate Playa Mixed Top 7 1 10 0 11 0.14 1.43 1.57 6 85.7%
LDV 2025 Mixed Centenario 10 13 16 0 29 1.30 1.60 2.90 7 70.0%
Torneo Nacional 2024 Women Top Girls 5 4 5 0 9 0.80 1.00 1.80 2 40.0%
Torneo Interoceanico 2024 Open Top Ultimate 5 0 1 0 1 0.00 0.20 0.20 2 40.0%
Liga Junior 2024 Sub18 Mixed Top Ultimate 5 5 3 0 8 1.00 0.60 1.60 5 100.0%
LDV 2024 Mixed Innova 15 6 25 0 31 0.40 1.67 2.07 8 53.3%
Liga Kiwanis 2023 Sub20 Mixed Top Ultimate 3 0 1 0 1 0.00 0.33 0.33 3 100.0%
Torneo Nacional 2023 Women Top Girls 6 3 10 0 13 0.50 1.67 2.17 4 66.7%
CPDV 2023 Women Top Girls 5 1 12 0 13 0.20 2.40 2.60 4 80.0%
Copa Elite 2023 Women Top Girls 7 0 6 0 6 0.00 0.86 0.86 6 85.7%
Liga Junior 2023 Sub18 Women Top Stars 6 4 13 0 17 0.67 2.17 2.83 4 66.7%
LDV 2023 Mixed Cangandi 11 1 13 0 14 0.09 1.18 1.27 8 72.7%
Liga Junior 2022 Sub18 Women Top Ultimate 5 0 0 0 0 0.00 0.00 0.00 4 80.0%

Liga Junior 2025 game events:

17.5.2025  Trail - Top Ultimate   7 - 13
40.053 - 7María Virginia Chiodi Ibarra Jacobo Gaetani
17.5.2025  Top Ultimate - Howard Academy   12 - 9
23.155 - 3Andres Fabian BlancoMaría Virginia Chiodi Ibarra
29.406 - 4María Virginia Chiodi Ibarra Leonardo Simons
24.5.2025  Raiders - Top Ultimate   10 - 11
2.150 - 1María Virginia Chiodi Ibarra Natalia Jaen
18.501 - 4María Virginia Chiodi Ibarra Claudio Chiodi
25.452 - 5María Virginia Chiodi Ibarra  
32.352 - 6María Virginia Chiodi Ibarra Jacobo Gaetani
64.055 - 9María Virginia Chiodi Ibarra Armando Vlieg
24.5.2025  Top Ultimate - Trail   13 - 5
38.308 - 2María Virginia Chiodi Ibarra Jacobo Gaetani
56.0012 - 4María Virginia Chiodi Ibarra Sofia Constable
31.5.2025  Top Ultimate - Howard Academy   13 - 10
18.555 - 3Juan Dario CriolloMaría Virginia Chiodi Ibarra
31.406 - 5Claudio ChiodiMaría Virginia Chiodi Ibarra
54.059 - 8Leonardo SimonsMaría Virginia Chiodi Ibarra