#12 Nessim BraddickTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		30 | 
		1 | 
		25 | 
		0 | 
		26 | 
		0.03 | 
		0.83 | 
		0.87 | 
		9 | 
		30.0% |  
		| outdoor | 	
		mixed | 	
		68 | 
		22 | 
		100 | 
		0 | 
		122 | 
		0.32 | 
		1.47 | 
		1.79 | 
		54 | 
		79.4% |  
		| beach | 	
		open | 	
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		1 | 
		25.0% |  
		| Total | 
		102 | 
		23 | 
		125 | 
		0 | 
		148 | 
		0.23 | 
		1.23 | 
		1.45 | 
		64 | 
		62.7% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Baru | 
						4 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						1.00 | 
						1.00 | 
						1 | 
						25.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Oasis | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						16.7% |  
| LDV 2025 | 
						Mixed | 
						Cutarras | 
						9 | 
						8 | 
						9 | 
						0 | 
						17 | 
						0.89 | 
						1.00 | 
						1.89 | 
						9 | 
						100.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						20.0% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.80 | 
						0.80 | 
						0 | 
						0.0% |  
| LDV 2024 | 
						Mixed | 
						Atardeceres | 
						14 | 
						4 | 
						38 | 
						0 | 
						42 | 
						0.29 | 
						2.71 | 
						3.00 | 
						9 | 
						64.3% |  
| LRU 2023 Clausura | 
						Mixed | 
						Rocket Power | 
						9 | 
						4 | 
						19 | 
						0 | 
						23 | 
						0.44 | 
						2.11 | 
						2.56 | 
						7 | 
						77.8% |  
| CPDV 2023 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						6 | 
						0 | 
						6 | 
						0.00 | 
						1.20 | 
						1.20 | 
						4 | 
						80.0% |  
| Copa Elite 2023 | 
						Open | 
						Baru | 
						7 | 
						1 | 
						6 | 
						0 | 
						7 | 
						0.14 | 
						0.86 | 
						1.00 | 
						1 | 
						14.3% |  
| Torneo Gamboa 2023 | 
						Open | 
						Baru | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						25.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Rocket Power | 
						9 | 
						2 | 
						9 | 
						0 | 
						11 | 
						0.22 | 
						1.00 | 
						1.22 | 
						9 | 
						100.0% |  
| Copa Furia 2023 | 
						Open | 
						Baru | 
						4 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						1.25 | 
						1.25 | 
						2 | 
						50.0% |  
| LDV 2023 | 
						Mixed | 
						Mamoní | 
						11 | 
						2 | 
						22 | 
						0 | 
						24 | 
						0.18 | 
						2.00 | 
						2.18 | 
						10 | 
						90.9% |  
| LRU 2022 | 
						Mixed | 
						Rocket Power | 
						10 | 
						2 | 
						3 | 
						0 | 
						5 | 
						0.20 | 
						0.30 | 
						0.50 | 
						9 | 
						90.0% |  
 
  |