| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% | 
| Torneo Nacional 2025 | 
						Open | 
						Ushh | 
						4 | 
						13 | 
						4 | 
						0 | 
						17 | 
						3.25 | 
						1.00 | 
						4.25 | 
						4 | 
						100.0% | 
| Torneo Clasificatorio 2025 | 
						Open | 
						Ushh | 
						5 | 
						15 | 
						6 | 
						0 | 
						21 | 
						3.00 | 
						1.20 | 
						4.20 | 
						5 | 
						100.0% | 
| Oasis Cup 2025 | 
						Open | 
						Ushh | 
						8 | 
						20 | 
						11 | 
						0 | 
						31 | 
						2.50 | 
						1.38 | 
						3.88 | 
						8 | 
						100.0% | 
| Liga Junior 2025 | 
						Sub18 | 
						Howard Academy | 
						10 | 
						60 | 
						19 | 
						1 | 
						79 | 
						6.00 | 
						1.90 | 
						7.90 | 
						8 | 
						80.0% | 
| Torneo Interoceanico 2025 | 
						Mixed | 
						Payuc Sub17 | 
						6 | 
						5 | 
						0 | 
						0 | 
						5 | 
						0.83 | 
						0.00 | 
						0.83 | 
						0 | 
						0.0% | 
| Liga Nacional Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						8 | 
						31 | 
						3 | 
						0 | 
						34 | 
						3.88 | 
						0.38 | 
						4.25 | 
						5 | 
						62.5% | 
| Torneo Nacional 2024 | 
						Open | 
						Ushh | 
						4 | 
						7 | 
						1 | 
						0 | 
						8 | 
						1.75 | 
						0.25 | 
						2.00 | 
						4 | 
						100.0% | 
| Torneo Interoceanico 2024 | 
						Open | 
						Ushh | 
						5 | 
						12 | 
						1 | 
						0 | 
						13 | 
						2.40 | 
						0.20 | 
						2.60 | 
						5 | 
						100.0% | 
| Liga Junior 2024 | 
						Sub14 Mixed | 
						Howard | 
						7 | 
						26 | 
						12 | 
						0 | 
						38 | 
						3.71 | 
						1.71 | 
						5.43 | 
						7 | 
						100.0% | 
| Liga Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						5 | 
						31 | 
						3 | 
						0 | 
						34 | 
						6.20 | 
						0.60 | 
						6.80 | 
						2 | 
						40.0% | 
| Liga Kiwanis 2023 | 
						Sub20 Mixed | 
						Mustangs | 
						3 | 
						4 | 
						1 | 
						0 | 
						5 | 
						1.33 | 
						0.33 | 
						1.67 | 
						1 | 
						33.3% | 
| Liga Nacional Junior 2023 | 
						Sub14 Mixed | 
						Mustangs | 
						3 | 
						12 | 
						1 | 
						0 | 
						13 | 
						4.00 | 
						0.33 | 
						4.33 | 
						2 | 
						66.7% | 
| Liga Junior 2023 | 
						Sub18 Open | 
						Mustangs | 
						7 | 
						33 | 
						5 | 
						0 | 
						38 | 
						4.71 | 
						0.71 | 
						5.43 | 
						4 | 
						57.1% | 
| Liga Kiwanis 2019 | 
						Sub14 | 
						Eagles | 
						7 | 
						14 | 
						0 | 
						0 | 
						14 | 
						2.00 | 
						0.00 | 
						2.00 | 
						0 | 
						0.0% | 
| Liga Junior 2019 | 
						Sub14 | 
						Gators | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						5 | 
						83.3% |