#9 Tsiky WeberTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		0 | 
		0.0% |  
		| outdoor | 	
		junior open | 	
		16 | 
		18 | 
		11 | 
		0 | 
		29 | 
		1.13 | 
		0.69 | 
		1.81 | 
		13 | 
		81.3% |  
		| outdoor | 	
		U19 open | 	
		8 | 
		9 | 
		3 | 
		0 | 
		12 | 
		1.13 | 
		0.38 | 
		1.50 | 
		0 | 
		0.0% |  
		| outdoor | 	
		U19 mixed | 	
		13 | 
		1 | 
		4 | 
		0 | 
		5 | 
		0.08 | 
		0.31 | 
		0.38 | 
		7 | 
		53.8% |  
		| Total | 
		43 | 
		28 | 
		18 | 
		0 | 
		46 | 
		0.65 | 
		0.42 | 
		1.07 | 
		20 | 
		46.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Junior 2025 | 
						Sub18 | 
						Trail | 
						8 | 
						9 | 
						3 | 
						0 | 
						12 | 
						1.13 | 
						0.38 | 
						1.50 | 
						0 | 
						0.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Payuc Sub17 | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Liga Nacional Junior 2024 | 
						Sub14 Mixed | 
						Liceo Frances | 
						9 | 
						10 | 
						7 | 
						0 | 
						17 | 
						1.11 | 
						0.78 | 
						1.89 | 
						6 | 
						66.7% |  
| Liga Nacional Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						8 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.25 | 
						0.25 | 
						5 | 
						62.5% |  
| Liga Junior 2024 | 
						Sub14 Mixed | 
						Howard | 
						7 | 
						8 | 
						4 | 
						0 | 
						12 | 
						1.14 | 
						0.57 | 
						1.71 | 
						7 | 
						100.0% |  
| Liga Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						5 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.20 | 
						0.40 | 
						0.60 | 
						2 | 
						40.0% |  
 
  |