#64 Ian Luka MadriñanTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		3 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0.33 | 
		0.00 | 
		0.33 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		32 | 
		9 | 
		6 | 
		0 | 
		15 | 
		0.28 | 
		0.19 | 
		0.47 | 
		10 | 
		31.3% |  
		| outdoor | 	
		U19 open | 	
		10 | 
		14 | 
		4 | 
		0 | 
		18 | 
		1.40 | 
		0.40 | 
		1.80 | 
		4 | 
		40.0% |  
		| outdoor | 	
		U19 mixed | 	
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		0 | 
		0.0% |  
		| Total | 
		46 | 
		24 | 
		10 | 
		0 | 
		34 | 
		0.52 | 
		0.22 | 
		0.74 | 
		14 | 
		30.4% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2025 | 
						Mixed | 
						Tembleques | 
						10 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.10 | 
						0.30 | 
						0.40 | 
						6 | 
						60.0% |  
| LDV 2024 | 
						Mixed | 
						Tejas | 
						12 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.08 | 
						0.17 | 
						0.25 | 
						4 | 
						33.3% |  
| Liga Kiwanis 2023 | 
						Sub20 Mixed | 
						Lions | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Liga Junior 2023 | 
						Sub18 Open | 
						Lions | 
						4 | 
						10 | 
						3 | 
						0 | 
						13 | 
						2.50 | 
						0.75 | 
						3.25 | 
						2 | 
						50.0% |  
| LDV 2023 | 
						Mixed | 
						Mandinga | 
						10 | 
						7 | 
						1 | 
						0 | 
						8 | 
						0.70 | 
						0.10 | 
						0.80 | 
						0 | 
						0.0% |  
| Liga Junior 2022 | 
						Sub18 Open | 
						Lions | 
						6 | 
						4 | 
						1 | 
						0 | 
						5 | 
						0.67 | 
						0.17 | 
						0.83 | 
						2 | 
						33.3% |  
| Copa Furia 2022 | 
						Open | 
						Top Challenge | 
						3 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.33 | 
						0.00 | 
						0.33 | 
						0 | 
						0.0% |  
 
  |