#127 Ivan Alberto BernalTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		25 | 
		1 | 
		8 | 
		0 | 
		9 | 
		0.04 | 
		0.32 | 
		0.36 | 
		12 | 
		48.0% |  
		| outdoor | 	
		mixed | 	
		39 | 
		18 | 
		35 | 
		0 | 
		53 | 
		0.46 | 
		0.90 | 
		1.36 | 
		23 | 
		59.0% |  
		| beach | 	
		open | 	
		4 | 
		0 | 
		2 | 
		0 | 
		2 | 
		0.00 | 
		0.50 | 
		0.50 | 
		1 | 
		25.0% |  
		| Total | 
		68 | 
		19 | 
		45 | 
		0 | 
		64 | 
		0.28 | 
		0.66 | 
		0.94 | 
		36 | 
		52.9% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2025 | 
						Mixed | 
						Esclusas | 
						8 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.25 | 
						0.13 | 
						0.38 | 
						2 | 
						25.0% |  
| LDV 2024 | 
						Mixed | 
						Ñeques Ldv | 
						10 | 
						5 | 
						7 | 
						0 | 
						12 | 
						0.50 | 
						0.70 | 
						1.20 | 
						6 | 
						60.0% |  
| LUCU 2023 | 
						Mixed | 
						Disco TK | 
						12 | 
						11 | 
						24 | 
						0 | 
						35 | 
						0.92 | 
						2.00 | 
						2.92 | 
						12 | 
						100.0% |  
| CPDV 2023 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						4 | 
						80.0% |  
| Copa Elite 2023 | 
						Open | 
						Baru | 
						7 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						14.3% |  
| Torneo Gamboa 2023 | 
						Open | 
						Baru | 
						4 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.50 | 
						0.50 | 
						1 | 
						25.0% |  
| BUL 2023 | 
						Mixed | 
						Mucha Forza | 
						9 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						0.33 | 
						0.33 | 
						3 | 
						33.3% |  
| Copa Elite 2022 | 
						Open | 
						Top Ultimate | 
						10 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						0.50 | 
						0.50 | 
						4 | 
						40.0% |  
| Copa Furia 2022 | 
						Open | 
						Top Ultimate | 
						3 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.33 | 
						0.33 | 
						0.67 | 
						3 | 
						100.0% |  
 
  |