#17 Rafael CarrilloTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		17 | 
		0 | 
		2 | 
		0 | 
		2 | 
		0.00 | 
		0.12 | 
		0.12 | 
		12 | 
		70.6% |  
		| outdoor | 	
		mixed | 	
		58 | 
		11 | 
		20 | 
		0 | 
		31 | 
		0.19 | 
		0.34 | 
		0.53 | 
		32 | 
		55.2% |  
		| Total | 
		75 | 
		11 | 
		22 | 
		0 | 
		33 | 
		0.15 | 
		0.29 | 
		0.44 | 
		44 | 
		58.7% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Oasis Cup 2025 | 
						Open | 
						Esparta | 
						8 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						6 | 
						75.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Feroz Atlantico | 
						6 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.50 | 
						0.50 | 
						1.00 | 
						3 | 
						50.0% |  
| LDV 2025 | 
						Mixed | 
						Centenario | 
						10 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.10 | 
						0.20 | 
						0.30 | 
						7 | 
						70.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Esparta | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						3 | 
						75.0% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Esparta | 
						5 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.20 | 
						0.20 | 
						3 | 
						60.0% |  
| LDV 2024 | 
						Mixed | 
						Mangos | 
						13 | 
						3 | 
						9 | 
						0 | 
						12 | 
						0.23 | 
						0.69 | 
						0.92 | 
						7 | 
						53.8% |  
| LRU 2023 Clausura | 
						Mixed | 
						Ñeques | 
						9 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.11 | 
						0.22 | 
						0.33 | 
						4 | 
						44.4% |  
| LRU 2023 Apertura | 
						Mixed | 
						Ñeques | 
						7 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.29 | 
						0.14 | 
						0.43 | 
						5 | 
						71.4% |  
| LDV 2023 | 
						Mixed | 
						Tonosí | 
						13 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.08 | 
						0.23 | 
						0.31 | 
						6 | 
						46.2% |  
 
  |