#66 Anthony BonillaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		28 | 
		8 | 
		20 | 
		0 | 
		28 | 
		0.29 | 
		0.71 | 
		1.00 | 
		24 | 
		85.7% |  
		| outdoor | 	
		mixed | 	
		26 | 
		25 | 
		18 | 
		0 | 
		43 | 
		0.96 | 
		0.69 | 
		1.65 | 
		7 | 
		26.9% |  
		| Total | 
		54 | 
		33 | 
		38 | 
		0 | 
		71 | 
		0.61 | 
		0.70 | 
		1.31 | 
		31 | 
		57.4% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2024 | 
						Open | 
						Ushh | 
						4 | 
						2 | 
						5 | 
						0 | 
						7 | 
						0.50 | 
						1.25 | 
						1.75 | 
						4 | 
						100.0% |  
| LDV 2024 | 
						Mixed | 
						Feroz Ldv | 
						8 | 
						16 | 
						11 | 
						0 | 
						27 | 
						2.00 | 
						1.38 | 
						3.38 | 
						0 | 
						0.0% |  
| LRU 2023 Clausura | 
						Mixed | 
						Ñeques | 
						9 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.11 | 
						0.11 | 
						0.22 | 
						4 | 
						44.4% |  
| Torneo Nacional 2023 | 
						Open | 
						Ushh | 
						4 | 
						3 | 
						1 | 
						0 | 
						4 | 
						0.75 | 
						0.25 | 
						1.00 | 
						4 | 
						100.0% |  
| CPDV 2023 | 
						Open | 
						Ushh | 
						5 | 
						1 | 
						6 | 
						0 | 
						7 | 
						0.20 | 
						1.20 | 
						1.40 | 
						5 | 
						100.0% |  
| Copa Elite 2023 | 
						Open | 
						Ushh | 
						8 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.13 | 
						0.38 | 
						0.50 | 
						5 | 
						62.5% |  
| Copa Furia 2023 | 
						Open | 
						Ushh | 
						4 | 
						1 | 
						4 | 
						0 | 
						5 | 
						0.25 | 
						1.00 | 
						1.25 | 
						3 | 
						75.0% |  
| BUL 2023 | 
						Mixed | 
						Mucha Forza | 
						9 | 
						8 | 
						6 | 
						0 | 
						14 | 
						0.89 | 
						0.67 | 
						1.56 | 
						3 | 
						33.3% |  
| Copa Furia 2022 | 
						Open | 
						Top Ultimate | 
						3 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.33 | 
						0.33 | 
						3 | 
						100.0% |  
 
  |