#100 Alejandro ReyTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		40 | 
		6 | 
		40 | 
		1 | 
		46 | 
		0.15 | 
		1.00 | 
		1.15 | 
		16 | 
		40.0% |  
		| outdoor | 	
		U19 open | 	
		10 | 
		4 | 
		42 | 
		0 | 
		46 | 
		0.40 | 
		4.20 | 
		4.60 | 
		4 | 
		40.0% |  
		| outdoor | 	
		U19 mixed | 	
		1 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		1.00 | 
		1.00 | 
		0 | 
		0.0% |  
		| Total | 
		51 | 
		10 | 
		83 | 
		1 | 
		93 | 
		0.20 | 
		1.63 | 
		1.82 | 
		20 | 
		39.2% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2025 | 
						Mixed | 
						Panama Viejo | 
						8 | 
						2 | 
						8 | 
						0 | 
						10 | 
						0.25 | 
						1.00 | 
						1.25 | 
						1 | 
						12.5% |  
| LDV 2024 | 
						Mixed | 
						Clover | 
						11 | 
						2 | 
						11 | 
						0 | 
						13 | 
						0.18 | 
						1.00 | 
						1.18 | 
						4 | 
						36.4% |  
| Liga Kiwanis 2023 | 
						Sub20 Mixed | 
						Lions | 
						1 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						1.00 | 
						1.00 | 
						0 | 
						0.0% |  
| Liga Junior 2023 | 
						Sub18 Open | 
						Lions | 
						4 | 
						3 | 
						20 | 
						0 | 
						23 | 
						0.75 | 
						5.00 | 
						5.75 | 
						2 | 
						50.0% |  
| LDV 2023 | 
						Mixed | 
						Tonosí | 
						13 | 
						1 | 
						19 | 
						1 | 
						20 | 
						0.08 | 
						1.46 | 
						1.54 | 
						6 | 
						46.2% |  
| LRU 2022 | 
						Mixed | 
						Prime Time | 
						8 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.13 | 
						0.25 | 
						0.38 | 
						5 | 
						62.5% |  
| Liga Junior 2022 | 
						Sub18 Open | 
						Lions | 
						6 | 
						1 | 
						22 | 
						0 | 
						23 | 
						0.17 | 
						3.67 | 
						3.83 | 
						2 | 
						33.3% |  
 
  |