#97 Ricardo José Tóndolo Wilhelm
#97 Ricardo José Tóndolo WilhelmTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		51 | 
		29 | 
		15 | 
		0 | 
		44 | 
		0.57 | 
		0.29 | 
		0.86 | 
		17 | 
		33.3% |  
		| outdoor | 	
		mixed | 	
		70 | 
		95 | 
		63 | 
		0 | 
		158 | 
		1.36 | 
		0.90 | 
		2.26 | 
		36 | 
		51.4% |  
		| Total | 
		121 | 
		124 | 
		78 | 
		0 | 
		202 | 
		1.02 | 
		0.64 | 
		1.67 | 
		53 | 
		43.8% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Esparta | 
						5 | 
						3 | 
						2 | 
						0 | 
						5 | 
						0.60 | 
						0.40 | 
						1.00 | 
						3 | 
						60.0% |  
| Oasis Cup 2025 | 
						Open | 
						Esparta | 
						8 | 
						2 | 
						2 | 
						0 | 
						4 | 
						0.25 | 
						0.25 | 
						0.50 | 
						6 | 
						75.0% |  
| Torneo Nacional 2025 | 
						Mixed | 
						Feroz | 
						3 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.67 | 
						0.33 | 
						1.00 | 
						2 | 
						66.7% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Feroz Atlantico | 
						6 | 
						4 | 
						7 | 
						0 | 
						11 | 
						0.67 | 
						1.17 | 
						1.83 | 
						3 | 
						50.0% |  
| Torneo Nacional Ultimate Playa | 
						Mixed | 
						Feroz | 
						7 | 
						8 | 
						4 | 
						0 | 
						12 | 
						1.14 | 
						0.57 | 
						1.71 | 
						3 | 
						42.9% |  
| LDV 2025 | 
						Mixed | 
						Amador | 
						7 | 
						10 | 
						2 | 
						0 | 
						12 | 
						1.43 | 
						0.29 | 
						1.71 | 
						3 | 
						42.9% |  
| Torneo Nacional 2024 | 
						Open | 
						Esparta | 
						4 | 
						5 | 
						1 | 
						0 | 
						6 | 
						1.25 | 
						0.25 | 
						1.50 | 
						3 | 
						75.0% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Esparta | 
						5 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.40 | 
						0.20 | 
						0.60 | 
						3 | 
						60.0% |  
| LDV 2024 | 
						Mixed | 
						Atardeceres | 
						12 | 
						21 | 
						11 | 
						0 | 
						32 | 
						1.75 | 
						0.92 | 
						2.67 | 
						8 | 
						66.7% |  
| LRU 2023 Clausura | 
						Mixed | 
						Space Trooper | 
						9 | 
						11 | 
						15 | 
						0 | 
						26 | 
						1.22 | 
						1.67 | 
						2.89 | 
						7 | 
						77.8% |  
| Torneo Nacional 2023 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						4 | 
						1 | 
						0 | 
						5 | 
						1.33 | 
						0.33 | 
						1.67 | 
						1 | 
						33.3% |  
| CPDV 2023 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						4 | 
						3 | 
						0 | 
						7 | 
						0.80 | 
						0.60 | 
						1.40 | 
						0 | 
						0.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Space Trooper | 
						7 | 
						23 | 
						3 | 
						0 | 
						26 | 
						3.29 | 
						0.43 | 
						3.71 | 
						5 | 
						71.4% |  
| Copa Furia 2023 | 
						Open | 
						Pim Pum Pam | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Tuira | 
						12 | 
						12 | 
						17 | 
						0 | 
						29 | 
						1.00 | 
						1.42 | 
						2.42 | 
						5 | 
						41.7% |  
| Torneo Nacional 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						5 | 
						1 | 
						0 | 
						6 | 
						1.67 | 
						0.33 | 
						2.00 | 
						0 | 
						0.0% |  
| CPDV 2022 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						2 | 
						1 | 
						0 | 
						3 | 
						0.40 | 
						0.20 | 
						0.60 | 
						1 | 
						20.0% |  
| LRU 2022 | 
						Mixed | 
						Blue Razz | 
						7 | 
						4 | 
						3 | 
						0 | 
						7 | 
						0.57 | 
						0.43 | 
						1.00 | 
						0 | 
						0.0% |  
| Copa Elite 2022 | 
						Open | 
						Pim Pum Pam | 
						9 | 
						2 | 
						3 | 
						0 | 
						5 | 
						0.22 | 
						0.33 | 
						0.56 | 
						0 | 
						0.0% |  
 
  |