#15 José Alberto SánchezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		47 | 
		3 | 
		30 | 
		0 | 
		33 | 
		0.06 | 
		0.64 | 
		0.70 | 
		39 | 
		83.0% |  
		| outdoor | 	
		mixed | 	
		8 | 
		0 | 
		4 | 
		0 | 
		4 | 
		0.00 | 
		0.50 | 
		0.50 | 
		6 | 
		75.0% |  
		| Total | 
		55 | 
		3 | 
		34 | 
		0 | 
		37 | 
		0.05 | 
		0.62 | 
		0.67 | 
		45 | 
		81.8% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Interoceanico 2024 | 
						Open | 
						Ushh | 
						5 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.20 | 
						0.60 | 
						0.80 | 
						5 | 
						100.0% |  
| Torneo Nacional 2023 | 
						Open | 
						Ushh | 
						4 | 
						1 | 
						4 | 
						0 | 
						5 | 
						0.25 | 
						1.00 | 
						1.25 | 
						4 | 
						100.0% |  
| CPDV 2023 | 
						Open | 
						Ushh | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						5 | 
						100.0% |  
| Copa Elite 2023 | 
						Open | 
						Ushh | 
						8 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.13 | 
						0.00 | 
						0.13 | 
						5 | 
						62.5% |  
| Copa Furia 2023 | 
						Open | 
						Ushh | 
						4 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						1.25 | 
						1.25 | 
						3 | 
						75.0% |  
| BUL 2023 | 
						Mixed | 
						Triple Equis | 
						8 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.50 | 
						0.50 | 
						6 | 
						75.0% |  
| Torneo Nacional 2022 | 
						Open | 
						Ushh | 
						3 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						1.00 | 
						1.00 | 
						2 | 
						66.7% |  
| CPDV 2022 | 
						Open | 
						Ushh | 
						6 | 
						0 | 
						11 | 
						0 | 
						11 | 
						0.00 | 
						1.83 | 
						1.83 | 
						5 | 
						83.3% |  
| Copa Elite 2022 | 
						Open | 
						Ushh | 
						9 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						8 | 
						88.9% |  
| Copa Furia 2022 | 
						Open | 
						Ushh | 
						3 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.67 | 
						0.67 | 
						2 | 
						66.7% |  
 
  |