#14 Carlos ContrerasTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		30 | 
		2 | 
		15 | 
		0 | 
		17 | 
		0.07 | 
		0.50 | 
		0.57 | 
		8 | 
		26.7% |  
		| outdoor | 	
		mixed | 	
		24 | 
		2 | 
		19 | 
		0 | 
		21 | 
		0.08 | 
		0.79 | 
		0.88 | 
		9 | 
		37.5% |  
		| Total | 
		54 | 
		4 | 
		34 | 
		0 | 
		38 | 
		0.07 | 
		0.63 | 
		0.70 | 
		17 | 
		31.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Top Ultimate | 
						5 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.20 | 
						0.00 | 
						0.20 | 
						2 | 
						40.0% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Top Open | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						3 | 
						75.0% |  
| Oasis Cup 2025 | 
						Open | 
						Top Ultimate | 
						7 | 
						0 | 
						3 | 
						0 | 
						3 | 
						0.00 | 
						0.43 | 
						0.43 | 
						2 | 
						28.6% |  
| Torneo Nacional 2025 | 
						Mixed | 
						Top Ultimate | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.25 | 
						0.00 | 
						0.25 | 
						4 | 
						100.0% |  
| LDV 2025 | 
						Mixed | 
						Biomuseo | 
						10 | 
						0 | 
						10 | 
						0 | 
						10 | 
						0.00 | 
						1.00 | 
						1.00 | 
						5 | 
						50.0% |  
| Torneo Nacional 2023 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.33 | 
						1.00 | 
						1.33 | 
						1 | 
						33.3% |  
| CPDV 2023 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.80 | 
						0.80 | 
						0 | 
						0.0% |  
| Copa Elite 2023 | 
						Open | 
						Pim Pum Pam | 
						6 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.67 | 
						0.67 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Mandinga | 
						10 | 
						1 | 
						9 | 
						0 | 
						10 | 
						0.10 | 
						0.90 | 
						1.00 | 
						0 | 
						0.0% |  
 
  |