#14 José PalaciosTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		49 | 
		5 | 
		21 | 
		0 | 
		26 | 
		0.10 | 
		0.43 | 
		0.53 | 
		23 | 
		46.9% |  
		| Total | 
		55 | 
		5 | 
		21 | 
		0 | 
		26 | 
		0.09 | 
		0.38 | 
		0.47 | 
		23 | 
		41.8% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2024 | 
						Mixed | 
						Jarman | 
						12 | 
						2 | 
						9 | 
						0 | 
						11 | 
						0.17 | 
						0.75 | 
						0.92 | 
						8 | 
						66.7% |  
| LRU 2023 Clausura | 
						Mixed | 
						Pokemones | 
						9 | 
						2 | 
						2 | 
						0 | 
						4 | 
						0.22 | 
						0.22 | 
						0.44 | 
						8 | 
						88.9% |  
| Copa Elite 2023 | 
						Open | 
						Pim Pum Pam | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Pokemones | 
						9 | 
						1 | 
						4 | 
						0 | 
						5 | 
						0.11 | 
						0.44 | 
						0.56 | 
						4 | 
						44.4% |  
| LDV 2023 | 
						Mixed | 
						Tabasará | 
						12 | 
						0 | 
						6 | 
						0 | 
						6 | 
						0.00 | 
						0.50 | 
						0.50 | 
						3 | 
						25.0% |  
| LRU 2022 | 
						Mixed | 
						Rush | 
						7 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
 
  |