#8 Leonardo RodríguezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		18 | 
		1 | 
		4 | 
		0 | 
		5 | 
		0.06 | 
		0.22 | 
		0.28 | 
		2 | 
		11.1% |  
		| outdoor | 	
		mixed | 	
		27 | 
		4 | 
		22 | 
		0 | 
		26 | 
		0.15 | 
		0.81 | 
		0.96 | 
		11 | 
		40.7% |  
		| beach | 	
		open | 	
		5 | 
		1 | 
		3 | 
		0 | 
		4 | 
		0.20 | 
		0.60 | 
		0.80 | 
		3 | 
		60.0% |  
		| Total | 
		50 | 
		6 | 
		29 | 
		0 | 
		35 | 
		0.12 | 
		0.58 | 
		0.70 | 
		16 | 
		32.0% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Oasis | 
						5 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.20 | 
						0.40 | 
						0.60 | 
						2 | 
						40.0% |  
| Copa Elite 2023 | 
						Open | 
						Pim Pum Pam | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Torneo Gamboa 2023 | 
						Open | 
						Top Challenge | 
						5 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.20 | 
						0.60 | 
						0.80 | 
						3 | 
						60.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Ñeques | 
						7 | 
						0 | 
						8 | 
						0 | 
						8 | 
						0.00 | 
						1.14 | 
						1.14 | 
						5 | 
						71.4% |  
| Copa Furia 2023 | 
						Open | 
						Pim Pum Pam | 
						4 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.50 | 
						0.50 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Tonosí | 
						13 | 
						1 | 
						11 | 
						0 | 
						12 | 
						0.08 | 
						0.85 | 
						0.92 | 
						6 | 
						46.2% |  
| Torneo Nacional 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LRU 2022 | 
						Mixed | 
						Rush | 
						7 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.43 | 
						0.43 | 
						0.86 | 
						0 | 
						0.0% |  
 
  |