#9 Luis CastañedaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		7 | 
		1 | 
		5 | 
		0 | 
		6 | 
		0.14 | 
		0.71 | 
		0.86 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		13 | 
		1 | 
		14 | 
		0 | 
		15 | 
		0.08 | 
		1.08 | 
		1.15 | 
		5 | 
		38.5% |  
		| beach | 	
		open | 	
		4 | 
		0 | 
		2 | 
		0 | 
		2 | 
		0.00 | 
		0.50 | 
		0.50 | 
		0 | 
		0.0% |  
		| Total | 
		24 | 
		2 | 
		21 | 
		0 | 
		23 | 
		0.08 | 
		0.88 | 
		0.96 | 
		5 | 
		20.8% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2024 | 
						Open | 
						Canaleros | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.25 | 
						0.00 | 
						0.25 | 
						0 | 
						0.0% |  
| LDV 2024 | 
						Mixed | 
						Tejas | 
						13 | 
						1 | 
						14 | 
						0 | 
						15 | 
						0.08 | 
						1.08 | 
						1.15 | 
						5 | 
						38.5% |  
| Torneo Nacional 2023 | 
						Open | 
						Canaleros | 
						3 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						1.67 | 
						1.67 | 
						0 | 
						0.0% |  
| Torneo Gamboa 2023 | 
						Open | 
						Canaleros | 
						4 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.50 | 
						0.50 | 
						0 | 
						0.0% |  
 
  |