#11 León RossinTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		20 | 
		7 | 
		14 | 
		0 | 
		21 | 
		0.35 | 
		0.70 | 
		1.05 | 
		0 | 
		0.0% |  
		| outdoor | 	
		mixed | 	
		21 | 
		4 | 
		11 | 
		0 | 
		15 | 
		0.19 | 
		0.52 | 
		0.71 | 
		7 | 
		33.3% |  
		| beach | 	
		open | 	
		4 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0.25 | 
		0.00 | 
		0.25 | 
		0 | 
		0.0% |  
		| Total | 
		45 | 
		12 | 
		25 | 
		0 | 
		37 | 
		0.27 | 
		0.56 | 
		0.82 | 
		7 | 
		15.6% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Canaleros | 
						4 | 
						2 | 
						5 | 
						0 | 
						7 | 
						0.50 | 
						1.25 | 
						1.75 | 
						0 | 
						0.0% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Canaleros | 
						4 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.50 | 
						0.50 | 
						0 | 
						0.0% |  
| Torneo Nacional 2024 | 
						Open | 
						Canaleros | 
						4 | 
						2 | 
						2 | 
						0 | 
						4 | 
						0.50 | 
						0.50 | 
						1.00 | 
						0 | 
						0.0% |  
| Torneo Nacional 2023 | 
						Open | 
						Canaleros | 
						3 | 
						2 | 
						2 | 
						0 | 
						4 | 
						0.67 | 
						0.67 | 
						1.33 | 
						0 | 
						0.0% |  
| Torneo Gamboa 2023 | 
						Open | 
						Canaleros | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.25 | 
						0.00 | 
						0.25 | 
						0 | 
						0.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Pokemones | 
						9 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.11 | 
						0.11 | 
						0.22 | 
						4 | 
						44.4% |  
| LDV 2023 | 
						Mixed | 
						Tabasará | 
						12 | 
						3 | 
						10 | 
						0 | 
						13 | 
						0.25 | 
						0.83 | 
						1.08 | 
						3 | 
						25.0% |  
| CPDV 2022 | 
						Open | 
						Canaleros | 
						5 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.20 | 
						0.60 | 
						0.80 | 
						0 | 
						0.0% |  
 
  |