#13 Angel ArbelaezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		14 | 
		6 | 
		17 | 
		0 | 
		23 | 
		0.43 | 
		1.21 | 
		1.64 | 
		7 | 
		50.0% |  
		| outdoor | 	
		mixed | 	
		40 | 
		63 | 
		34 | 
		0 | 
		97 | 
		1.58 | 
		0.85 | 
		2.43 | 
		21 | 
		52.5% |  
		| beach | 	
		open | 	
		5 | 
		5 | 
		7 | 
		0 | 
		12 | 
		1.00 | 
		1.40 | 
		2.40 | 
		3 | 
		60.0% |  
		| Total | 
		59 | 
		74 | 
		58 | 
		0 | 
		132 | 
		1.25 | 
		0.98 | 
		2.24 | 
		31 | 
		52.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Oasis Cup 2025 | 
						Open | 
						Esparta | 
						7 | 
						4 | 
						10 | 
						0 | 
						14 | 
						0.57 | 
						1.43 | 
						2.00 | 
						5 | 
						71.4% |  
| Torneo Nacional 2024 | 
						Open | 
						Esparta | 
						3 | 
						2 | 
						2 | 
						0 | 
						4 | 
						0.67 | 
						0.67 | 
						1.33 | 
						2 | 
						66.7% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						11 | 
						11 | 
						5 | 
						0 | 
						16 | 
						1.00 | 
						0.45 | 
						1.45 | 
						2 | 
						18.2% |  
| LRU 2023 Clausura | 
						Mixed | 
						Space Trooper | 
						9 | 
						20 | 
						6 | 
						0 | 
						26 | 
						2.22 | 
						0.67 | 
						2.89 | 
						7 | 
						77.8% |  
| Torneo Gamboa 2023 | 
						Open | 
						Top Challenge | 
						5 | 
						5 | 
						7 | 
						0 | 
						12 | 
						1.00 | 
						1.40 | 
						2.40 | 
						3 | 
						60.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Space Trooper | 
						9 | 
						14 | 
						14 | 
						0 | 
						28 | 
						1.56 | 
						1.56 | 
						3.11 | 
						7 | 
						77.8% |  
| Copa Furia 2023 | 
						Open | 
						Pim Pum Pam | 
						4 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						1.25 | 
						1.25 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Tuira | 
						11 | 
						18 | 
						9 | 
						0 | 
						27 | 
						1.64 | 
						0.82 | 
						2.45 | 
						5 | 
						45.5% |  
 
  |