#21 Saul HernandezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		12 | 
		2 | 
		3 | 
		0 | 
		5 | 
		0.17 | 
		0.25 | 
		0.42 | 
		5 | 
		41.7% |  
		| outdoor | 	
		mixed | 	
		26 | 
		12 | 
		20 | 
		0 | 
		32 | 
		0.46 | 
		0.77 | 
		1.23 | 
		11 | 
		42.3% |  
		| beach | 	
		open | 	
		4 | 
		1 | 
		2 | 
		0 | 
		3 | 
		0.25 | 
		0.50 | 
		0.75 | 
		1 | 
		25.0% |  
		| Total | 
		42 | 
		15 | 
		25 | 
		0 | 
		40 | 
		0.36 | 
		0.60 | 
		0.95 | 
		17 | 
		40.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						9 | 
						6 | 
						6 | 
						0 | 
						12 | 
						0.67 | 
						0.67 | 
						1.33 | 
						2 | 
						22.2% |  
| CPDV 2023 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						4 | 
						80.0% |  
| Copa Elite 2023 | 
						Open | 
						Baru | 
						7 | 
						2 | 
						3 | 
						0 | 
						5 | 
						0.29 | 
						0.43 | 
						0.71 | 
						1 | 
						14.3% |  
| Torneo Gamboa 2023 | 
						Open | 
						Baru | 
						4 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.25 | 
						0.50 | 
						0.75 | 
						1 | 
						25.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Niños del Sereno | 
						6 | 
						3 | 
						4 | 
						0 | 
						7 | 
						0.50 | 
						0.67 | 
						1.17 | 
						1 | 
						16.7% |  
| LDV 2023 | 
						Mixed | 
						Yorkin | 
						11 | 
						3 | 
						10 | 
						0 | 
						13 | 
						0.27 | 
						0.91 | 
						1.18 | 
						8 | 
						72.7% |  
 
  |