#80 Jhoan UrdanetaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		13 | 
		6 | 
		0 | 
		0 | 
		6 | 
		0.46 | 
		0.00 | 
		0.46 | 
		4 | 
		30.8% |  
		| beach | 	
		open | 	
		5 | 
		7 | 
		6 | 
		0 | 
		13 | 
		1.40 | 
		1.20 | 
		2.60 | 
		3 | 
		60.0% |  
		| Total | 
		18 | 
		13 | 
		6 | 
		0 | 
		19 | 
		0.72 | 
		0.33 | 
		1.06 | 
		7 | 
		38.9% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2023 | 
						Open | 
						Top Ultimate | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.25 | 
						0.00 | 
						0.25 | 
						2 | 
						50.0% |  
| CPDV 2023 | 
						Open | 
						Top Ultimate | 
						5 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						40.0% |  
| Torneo Gamboa 2023 | 
						Open | 
						Top Challenge | 
						5 | 
						7 | 
						6 | 
						0 | 
						13 | 
						1.40 | 
						1.20 | 
						2.60 | 
						3 | 
						60.0% |  
| Copa Furia 2023 | 
						Open | 
						Top Challenge | 
						4 | 
						5 | 
						0 | 
						0 | 
						5 | 
						1.25 | 
						0.00 | 
						1.25 | 
						0 | 
						0.0% |  
 
  |