#42 Justin LewisTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		11 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.09 | 
		0.09 | 
		7 | 
		63.6% |  
		| outdoor | 	
		mixed | 	
		31 | 
		6 | 
		20 | 
		0 | 
		26 | 
		0.19 | 
		0.65 | 
		0.84 | 
		17 | 
		54.8% |  
		| Total | 
		42 | 
		6 | 
		21 | 
		0 | 
		27 | 
		0.14 | 
		0.50 | 
		0.64 | 
		24 | 
		57.1% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Copa Elite 2023 | 
						Open | 
						Caribes | 
						7 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						4 | 
						57.1% |  
| LRU 2023 Apertura | 
						Mixed | 
						Grand Crew | 
						9 | 
						6 | 
						10 | 
						0 | 
						16 | 
						0.67 | 
						1.11 | 
						1.78 | 
						5 | 
						55.6% |  
| Copa Furia 2023 | 
						Open | 
						Caribes | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						3 | 
						75.0% |  
| LDV 2023 | 
						Mixed | 
						Tonosí | 
						13 | 
						0 | 
						6 | 
						0 | 
						6 | 
						0.00 | 
						0.46 | 
						0.46 | 
						6 | 
						46.2% |  
| LRU 2022 | 
						Mixed | 
						Grand Crew | 
						9 | 
						0 | 
						4 | 
						0 | 
						4 | 
						0.00 | 
						0.44 | 
						0.44 | 
						6 | 
						66.7% |  
 
  |