#87 Félix MonteroTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		16 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.06 | 
		0.06 | 
		4 | 
		25.0% |  
		| outdoor | 	
		mixed | 	
		49 | 
		5 | 
		37 | 
		0 | 
		42 | 
		0.10 | 
		0.76 | 
		0.86 | 
		40 | 
		81.6% |  
		| Total | 
		65 | 
		5 | 
		38 | 
		0 | 
		43 | 
		0.08 | 
		0.58 | 
		0.66 | 
		44 | 
		67.7% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Mixed | 
						Tribu | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						25.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Tribu | 
						6 | 
						1 | 
						5 | 
						0 | 
						6 | 
						0.17 | 
						0.83 | 
						1.00 | 
						4 | 
						66.7% |  
| Torneo Nacional 2024 | 
						Open | 
						Baru | 
						5 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.20 | 
						0.20 | 
						1 | 
						20.0% |  
| LRU 2023 Clausura | 
						Mixed | 
						Rocket Power | 
						9 | 
						2 | 
						13 | 
						0 | 
						15 | 
						0.22 | 
						1.44 | 
						1.67 | 
						7 | 
						77.8% |  
| Copa Elite 2023 | 
						Open | 
						Baru | 
						7 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						14.3% |  
| LRU 2023 Apertura | 
						Mixed | 
						Rocket Power | 
						9 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.22 | 
						0.22 | 
						9 | 
						100.0% |  
| Copa Furia 2023 | 
						Open | 
						Baru | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						50.0% |  
| LDV 2023 | 
						Mixed | 
						Mamoní | 
						11 | 
						1 | 
						9 | 
						0 | 
						10 | 
						0.09 | 
						0.82 | 
						0.91 | 
						10 | 
						90.9% |  
| LRU 2022 | 
						Mixed | 
						Rocket Power | 
						10 | 
						1 | 
						8 | 
						0 | 
						9 | 
						0.10 | 
						0.80 | 
						0.90 | 
						9 | 
						90.0% |  
 
  |