#23 Noriel GonzálezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		2 | 
		40.0% |  
		| outdoor | 	
		mixed | 	
		45 | 
		43 | 
		13 | 
		0 | 
		56 | 
		0.96 | 
		0.29 | 
		1.24 | 
		18 | 
		40.0% |  
		| Total | 
		50 | 
		43 | 
		13 | 
		0 | 
		56 | 
		0.86 | 
		0.26 | 
		1.12 | 
		20 | 
		40.0% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Nacional 2025 | 
						Open | 
						Barú | 
						5 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						40.0% |  
| LDV 2024 | 
						Mixed | 
						Feroz Ldv | 
						10 | 
						9 | 
						4 | 
						0 | 
						13 | 
						0.90 | 
						0.40 | 
						1.30 | 
						0 | 
						0.0% |  
| LRU 2023 Clausura | 
						Mixed | 
						Discordia | 
						7 | 
						2 | 
						0 | 
						0 | 
						2 | 
						0.29 | 
						0.00 | 
						0.29 | 
						0 | 
						0.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Grand Crew | 
						9 | 
						10 | 
						1 | 
						0 | 
						11 | 
						1.11 | 
						0.11 | 
						1.22 | 
						5 | 
						55.6% |  
| LDV 2023 | 
						Mixed | 
						Cangandi | 
						11 | 
						12 | 
						6 | 
						0 | 
						18 | 
						1.09 | 
						0.55 | 
						1.64 | 
						8 | 
						72.7% |  
| LRU 2022 | 
						Mixed | 
						Prime Time | 
						8 | 
						10 | 
						2 | 
						0 | 
						12 | 
						1.25 | 
						0.25 | 
						1.50 | 
						5 | 
						62.5% |  
 
  |