#29 Andrés RodríguezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		21 | 
		0 | 
		4 | 
		0 | 
		4 | 
		0.00 | 
		0.19 | 
		0.19 | 
		8 | 
		38.1% |  
		| outdoor | 	
		mixed | 	
		26 | 
		3 | 
		29 | 
		0 | 
		32 | 
		0.12 | 
		1.12 | 
		1.23 | 
		19 | 
		73.1% |  
		| beach | 	
		open | 	
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
		2 | 
		50.0% |  
		| Total | 
		51 | 
		3 | 
		33 | 
		0 | 
		36 | 
		0.06 | 
		0.65 | 
		0.71 | 
		29 | 
		56.9% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Oasis | 
						4 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.25 | 
						0.25 | 
						1 | 
						25.0% |  
| Oasis Cup 2025 | 
						Open | 
						Oasis | 
						6 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.17 | 
						0.17 | 
						0 | 
						0.0% |  
| Torneo Nacional 2023 | 
						Open | 
						West Coast | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						1 | 
						33.3% |  
| Copa Elite 2023 | 
						Open | 
						West Coast | 
						8 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.25 | 
						0.25 | 
						6 | 
						75.0% |  
| Torneo Gamboa 2023 | 
						Open | 
						West Coast | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						50.0% |  
| LRU 2023 Apertura | 
						Mixed | 
						Da Funk | 
						7 | 
						0 | 
						10 | 
						0 | 
						10 | 
						0.00 | 
						1.43 | 
						1.43 | 
						4 | 
						57.1% |  
| LDV 2023 | 
						Mixed | 
						Cangandi | 
						10 | 
						0 | 
						9 | 
						0 | 
						9 | 
						0.00 | 
						0.90 | 
						0.90 | 
						7 | 
						70.0% |  
| LRU 2022 | 
						Mixed | 
						Da Funk | 
						9 | 
						3 | 
						10 | 
						0 | 
						13 | 
						0.33 | 
						1.11 | 
						1.44 | 
						8 | 
						88.9% |  
 
  |