#23 Roderick MéndezTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		34 | 
		29 | 
		10 | 
		0 | 
		39 | 
		0.85 | 
		0.29 | 
		1.15 | 
		10 | 
		29.4% |  
		| outdoor | 	
		U19 mixed | 	
		3 | 
		5 | 
		2 | 
		0 | 
		7 | 
		1.67 | 
		0.67 | 
		2.33 | 
		1 | 
		33.3% |  
		| beach | 	
		open | 	
		5 | 
		0 | 
		2 | 
		0 | 
		2 | 
		0.00 | 
		0.40 | 
		0.40 | 
		3 | 
		60.0% |  
		| Total | 
		42 | 
		34 | 
		14 | 
		0 | 
		48 | 
		0.81 | 
		0.33 | 
		1.14 | 
		14 | 
		33.3% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| CPDV 2023 | 
						Open | 
						Esparta | 
						5 | 
						4 | 
						0 | 
						0 | 
						4 | 
						0.80 | 
						0.00 | 
						0.80 | 
						2 | 
						40.0% |  
| Copa Elite 2023 | 
						Open | 
						Esparta | 
						8 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.13 | 
						0.25 | 
						0.38 | 
						5 | 
						62.5% |  
| Torneo Gamboa 2023 | 
						Open | 
						Esparta | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						3 | 
						60.0% |  
| Copa Furia 2023 | 
						Open | 
						Esparta | 
						4 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.25 | 
						0.50 | 
						0.75 | 
						2 | 
						50.0% |  
| CPDV 2022 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						6 | 
						0 | 
						0 | 
						6 | 
						1.20 | 
						0.00 | 
						1.20 | 
						1 | 
						20.0% |  
| Copa Elite 2022 | 
						Open | 
						Pim Pum Pam | 
						9 | 
						14 | 
						5 | 
						0 | 
						19 | 
						1.56 | 
						0.56 | 
						2.11 | 
						0 | 
						0.0% |  
| Copa Furia 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						3 | 
						1 | 
						0 | 
						4 | 
						1.00 | 
						0.33 | 
						1.33 | 
						0 | 
						0.0% |  
| Liga Junior 2019 | 
						Sub18 | 
						Owls | 
						3 | 
						5 | 
						2 | 
						0 | 
						7 | 
						1.67 | 
						0.67 | 
						2.33 | 
						1 | 
						33.3% |  
 
  |