#22 Alejandro HenaoTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		32 | 
		11 | 
		4 | 
		0 | 
		15 | 
		0.34 | 
		0.13 | 
		0.47 | 
		1 | 
		3.1% |  
		| outdoor | 	
		mixed | 	
		34 | 
		33 | 
		7 | 
		0 | 
		40 | 
		0.97 | 
		0.21 | 
		1.18 | 
		13 | 
		38.2% |  
		| Total | 
		66 | 
		44 | 
		11 | 
		0 | 
		55 | 
		0.67 | 
		0.17 | 
		0.83 | 
		14 | 
		21.2% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| LDV 2024 | 
						Mixed | 
						Corotú | 
						7 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.43 | 
						0.43 | 
						0.86 | 
						1 | 
						14.3% |  
| CPDV 2023 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0.00 | 
						0.40 | 
						0.40 | 
						0 | 
						0.0% |  
| Copa Elite 2023 | 
						Open | 
						Pim Pum Pam | 
						6 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.17 | 
						0.00 | 
						0.17 | 
						0 | 
						0.0% |  
| Copa Furia 2023 | 
						Open | 
						Pim Pum Pam | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| LDV 2023 | 
						Mixed | 
						Tuira | 
						12 | 
						14 | 
						0 | 
						0 | 
						14 | 
						1.17 | 
						0.00 | 
						1.17 | 
						5 | 
						41.7% |  
| BUL 2023 | 
						Mixed | 
						Triple Equis | 
						8 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						6 | 
						75.0% |  
| CPDV 2022 | 
						Open | 
						Pim Pum Pam | 
						5 | 
						4 | 
						1 | 
						0 | 
						5 | 
						0.80 | 
						0.20 | 
						1.00 | 
						1 | 
						20.0% |  
| LRU 2022 | 
						Mixed | 
						Tzatziki Ultimate | 
						7 | 
						16 | 
						4 | 
						0 | 
						20 | 
						2.29 | 
						0.57 | 
						2.86 | 
						1 | 
						14.3% |  
| Copa Elite 2022 | 
						Open | 
						Pim Pum Pam | 
						9 | 
						5 | 
						1 | 
						0 | 
						6 | 
						0.56 | 
						0.11 | 
						0.67 | 
						0 | 
						0.0% |  
| Copa Furia 2022 | 
						Open | 
						Pim Pum Pam | 
						3 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.33 | 
						0.00 | 
						0.33 | 
						0 | 
						0.0% |  
 
  |