#7 Wilmer GarcíaTeam:  History:
		| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		27 | 
		3 | 
		7 | 
		0 | 
		10 | 
		0.11 | 
		0.26 | 
		0.37 | 
		17 | 
		63.0% |  
		| outdoor | 	
		mixed | 	
		16 | 
		2 | 
		0 | 
		0 | 
		2 | 
		0.13 | 
		0.00 | 
		0.13 | 
		3 | 
		18.8% |  
		| Total | 
		43 | 
		5 | 
		7 | 
		0 | 
		12 | 
		0.12 | 
		0.16 | 
		0.28 | 
		20 | 
		46.5% |  
 
			| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Torneo Clasificatorio 2025 | 
						Open | 
						Caribes | 
						5 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.20 | 
						0.00 | 
						0.20 | 
						3 | 
						60.0% |  
| Torneo Nacional 2025 | 
						Mixed | 
						Fuego Caribeño | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Torneo Interoceanico 2025 | 
						Mixed | 
						Fuego Caribeño | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						33.3% |  
| Torneo Nacional Ultimate Playa | 
						Mixed | 
						Fuego Caribeño | 
						6 | 
						2 | 
						0 | 
						0 | 
						2 | 
						0.33 | 
						0.00 | 
						0.33 | 
						1 | 
						16.7% |  
| Torneo Nacional 2024 | 
						Open | 
						Caribes | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						2 | 
						50.0% |  
| CPDV 2022 | 
						Open | 
						Caribes | 
						5 | 
						0 | 
						5 | 
						0 | 
						5 | 
						0.00 | 
						1.00 | 
						1.00 | 
						3 | 
						60.0% |  
| Copa Elite 2022 | 
						Open | 
						Caribes | 
						10 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.10 | 
						0.20 | 
						0.30 | 
						6 | 
						60.0% |  
| Copa Furia 2022 | 
						Open | 
						Caribes | 
						3 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.33 | 
						0.00 | 
						0.33 | 
						3 | 
						100.0% |  
 
  |