
Round Robin Play-In Play-Off All
Sat 18.10.2025 Driving Range CDS
Open Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 3 | Ushh | ? | - | ? | Top Open | |||||
10:40 | Field 3 | Ushh | ? | - | ? | Barú | Game history | ||||
13:00 | Field 3 | Top Open | ? | - | ? | Barú | Game history |
Open Group B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:20 | Field 1 | Esparta | ? | - | ? | Canaleros | Game history | ||||
09:20 | Field 2 | Oasis | ? | - | ? | Pesé | |||||
13:00 | Field 1 | Esparta | ? | - | ? | Pesé | |||||
13:00 | Field 2 | Oasis | ? | - | ? | Canaleros |
Women Regular | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 1 | Fieras | ? | - | ? | Top Girls | Game history | ||||
08:00 | Field 2 | Amazonas | ? | - | ? | Fenix | Game history | ||||
10:40 | Field 1 | Fieras | ? | - | ? | Fenix | Game history | ||||
10:40 | Field 2 | Amazonas | ? | - | ? | Top Girls | Game history | ||||
14:20 | Field 1 | Fieras | ? | - | ? | Amazonas | Game history | ||||
14:20 | Field 2 | Top Girls | ? | - | ? | Fenix | Game history |
Timezone: America/New_York. Local time: 11.10.2025 23:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version