| Event | Division | Team | Games | Passes | Goals | 
			Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% | 
| Torneo Clasificatorio 2025 | 
						Open | 
						Titi Open | 
						4 | 
						7 | 
						1 | 
						0 | 
						8 | 
						1.75 | 
						0.25 | 
						2.00 | 
						1 | 
						25.0% | 
| Oasis Cup 2025 | 
						Open | 
						Titis | 
						7 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.43 | 
						0.43 | 
						0.86 | 
						2 | 
						28.6% | 
| Liga Junior 2025 | 
						Sub18 | 
						Trail | 
						8 | 
						8 | 
						3 | 
						0 | 
						11 | 
						1.00 | 
						0.38 | 
						1.38 | 
						0 | 
						0.0% | 
| Liga Junior 2025 | 
						Sub14 | 
						Howard Academy | 
						8 | 
						15 | 
						2 | 
						0 | 
						17 | 
						1.88 | 
						0.25 | 
						2.13 | 
						4 | 
						50.0% | 
| Torneo Interoceanico 2025 | 
						Mixed | 
						Payuc Sub17 | 
						6 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.17 | 
						0.17 | 
						0 | 
						0.0% | 
| Liga Nacional Junior 2024 | 
						Sub14 Mixed | 
						Howard | 
						9 | 
						20 | 
						7 | 
						0 | 
						27 | 
						2.22 | 
						0.78 | 
						3.00 | 
						8 | 
						88.9% | 
| Liga Nacional Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						8 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0.13 | 
						0.00 | 
						0.13 | 
						5 | 
						62.5% | 
| Liga Junior 2024 | 
						Sub14 Mixed | 
						Howard | 
						7 | 
						9 | 
						7 | 
						0 | 
						16 | 
						1.29 | 
						1.00 | 
						2.29 | 
						7 | 
						100.0% | 
| Liga Junior 2024 | 
						Sub18 Mixed | 
						Howard | 
						5 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.20 | 
						0.20 | 
						0.40 | 
						2 | 
						40.0% | 
| Liga Nacional Junior 2023 | 
						Sub14 Mixed | 
						Mustangs | 
						3 | 
						3 | 
						2 | 
						0 | 
						5 | 
						1.00 | 
						0.67 | 
						1.67 | 
						2 | 
						66.7% | 
| Liga Kiwanis 2019 | 
						Sub14 | 
						Eagles | 
						7 | 
						1 | 
						3 | 
						0 | 
						4 | 
						0.14 | 
						0.43 | 
						0.57 | 
						0 | 
						0.0% |