Black Raptors - Break Your Ankylosaurus 6 - 9
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Juan David Arteaga Mendez | Karem Jablonskis | 9.50 | 9.50 | Offence 0.00 Time-out 7.50 |
1 - 1 | Erick Rodriguez | Emiliano Castillo | 16.05 | 6.15 | |
1 - 2 | Jack Salitsky | James Salitsky | 19.50 | 3.45 | |
2 - 2 | Viviana Zamora | Clifford Rassweiler | 23.05 | 3.15 | |
2 - 3 | Erick Rodriguez | David Jaramillo | 25.05 | 2.00 | |
2 - 4 | David Jaramillo | Pattick Manos | 28.05 | 3.00 | |
3 - 4 | Clifford Rassweiler | Andres Angel | 40.05 | 12.00 | Time-out 36.00 |
3 - 5 | David Jaramillo | Kevin Rooney | 44.05 | 4.00 | |
4 - 5 | Viviana Zamora | Karem Jablonskis | 47.05 | 3.00 | |
4 - 6 | Andrea Pumarejo | Kevin Rooney | 51.05 | 4.00 | |
Half-time | |||||
4 - 7 | David Jaramillo | Jack Salitsky | 59.40 | 1.40 | |
5 - 7 | Viviana Zamora | Samuel Cortes | 61.40 | 2.00 | |
5 - 8 | Andrea Pumarejo | Chad Higgins | 70.40 | 9.00 | |
5 - 9 | Erick Rodriguez | James Salitsky | 72.40 | 2.00 | |
6 - 9 | Juan David Arteaga Mendez | Andres Angel | 76.40 | 4.00 |
Game official: Alejo
Game statistics
Black Raptors | Break Your Ankylosaurus | |
---|---|---|
Goals: | 6 | 9 |
Time on offence: | 42.50 min (61.4 %) | 26.55 min (38.6 %) |
Time on defence: | 26.55 min (38.6 %) | 42.50 min (61.4 %) |
Time on offence/goal: | 7.08 min | 2.59 min |
Time on defence/goal: | 2.59 min | 7.08 min |
Goals from starting on offence: | 6/9 (66.7 %) | 6/6 (100.0 %) |
Goals from starting on defence: | 0/6 (0.0 %) | 3/9 (33.3 %) |
Goals from turnovers: | 0 | 3 |
Time-outs: | 0 | 2 |