Division statistics: Mixed
Show all poolsScoreboard leaders
| Player | Team | Games | 
Assists | Goals | Total |  
| Diego Frauca | Cangandi | 11 | 61 | 7 | 68 |  
| Brian Marcano | Sambú | 12 | 47 | 15 | 62 |  
| Alejandro Doval | Majagua | 11 | 48 | 7 | 55 |  
| Keinys Salamanca | Mamoní | 11 | 51 | 3 | 54 |  
| Zachariah Pusti | Yorkin | 11 | 17 | 36 | 53 |  
| Carlos Josue Nuñez Guerra | Majagua | 10 | 30 | 17 | 47 |  
| Kevin Doval | Majagua | 11 | 14 | 28 | 42 |  
| José Gámez | Sambú | 11 | 24 | 17 | 41 |  
| Diego Rothery | Yorkin | 11 | 30 | 10 | 40 |  
| Sergio Perez Barboni | Tonosí | 12 | 27 | 12 | 39 |  
 ScoreboardSpirit points average per category
| Team | Games | Rules | Fouls | Fair | Attit | Comm | Total |  
Teribe | 12 | 2.08 | 2.00 | 2.25 | 2.25 | 2.25 | 10.83 | 
Mamoní | 11 | 2.00 | 1.91 | 2.09 | 2.27 | 2.09 | 10.36 | 
Mandinga | 9 | 2.00 | 1.89 | 1.89 | 2.11 | 2.33 | 10.22 | 
Sixaola | 11 | 1.91 | 1.91 | 2.09 | 2.00 | 1.91 | 9.82 | 
Majagua | 10 | 2.00 | 1.90 | 1.90 | 1.90 | 2.00 | 9.70 | 
Sambú | 9 | 1.89 | 1.67 | 1.78 | 2.22 | 2.00 | 9.56 | 
Tuira | 11 | 1.82 | 2.00 | 1.91 | 1.82 | 1.73 | 9.27 | 
Yorkin | 11 | 1.82 | 1.82 | 1.64 | 1.82 | 1.91 | 9.00 | 
Cangandi | 9 | 1.44 | 1.67 | 1.56 | 1.78 | 1.89 | 8.33 | 
Tonosí | 12 | 1.58 | 1.75 | 1.33 | 1.58 | 1.83 | 8.08 | 
Tabasará | 11 | 1.55 | 1.27 | 1.45 | 1.45 | 1.64 | 7.36 | 
 - Rules:  Rules Knowledge and Use
 - Fouls:  Fouls and Body Contact
 - Fair:  Fair-Mindedness
 - Attit:  Positive Attitude and Self-Control
 - Comm:  Communication
  
  |